多元化
为专用车行业,多元化提供解决方案供应商
为专用车行业,多元化提供解决方案供应商
树标杆
力争做专用车行业标杆,行业技术领导企业
力争做专用车行业标杆,行业技术领导企业
快服务
全国500多家售后服务网点为您排忧解难
全国500多家售后服务网点为您排忧解难
好口碑
累计为上万用户提供优质产品,上千个用户为我们点赞
累计为上万用户提供优质产品,上千个用户为我们点赞

| CLW5030ZLJ4 Model technical parameters | |||
| Name: | CLW5030ZLJ4 | Exterior size(mm): | 4820,4580×1650×1900 |
| Chassis: | DFA1030SJ40D3-KM | Container size(mm): | 2800,2600×1450×950 |
| Total weight :(kg) | 3450 | Approach angle/ Departure angle(° ) | 35/29 |
| Payload:(kg) | 1310 | Front suspension/rear suspension(mm): | 870/1150 |
| Kerb Mass:(kg) | 2010(Kg) | Max Speed(km/h): | 86 |
| Chassis parameters | |||
| Chassis: | DFA1030SJ40D3-KM | Axle weight: | 1380/2070 |
| Number of axles: | 2 | Fuel Type: | Diesel fuel |
| Wheelbase(mm): | 2560,2800 | Fronttread(mm): | 1285 |
| Max people in cab: | 2 | Rear tread(mm): | 1185 |
| Number of tires: | 6 | Number of spring axle: | 3/5,3/6 |
| Tire Type: | 6.00-13 8PR,6.00R13 8PR 6.00-14 8PR,6.00R14 8PR | ||
| introduction: | 车厢顶部封闭,不可开启。整车长(mm):4820,对应箱体内部尺寸(长/宽/高)(mm):2800/1450/950,对应轴距(mm):2800; 整车长(mm):4580,对应箱体内部尺寸(长/宽/高)(mm):2600 /1450/950,对应轴距(mm):2560。油耗对应关系(L/100km):SD4AW504U油耗为8.44,4DW93-78E4油耗为8.49,4L22CF油耗为8.41。 | ||
| Engine parameters | |||
| Type | Manufacturer | Displacement(ml) | Power(kw) |
| SD4AW504U 4DW93-78E4 4L22CF |
江苏四达动力机械集团有限公司 一汽解放汽车有限公司无锡柴油机厂 山东华源莱动内燃机有限公司 |
2270 2540 2156 |
50 59 60 |
| other parameters |
| Introduction: |
| more Picture: |
| ※ Need more information or pictures?please contact us and we will provide best service!。 |